Timeline | Tasks | Mentor name | Resources |
---|---|---|---|
Day 1 | Complete administrative onboarding tasks. Meet the buddy. Meet the team | Respective design leads | Go through the employee handbook (https://playbook.obvious.in/b5922a56e9d84901bd541232dc60a481 ) and growth and hiring (https://playbook.obvious.in/0a99a4a0c6c64651b64712b9fd7db62b) sections |
Day 2 | Onboard on to how design works at Obvious | Respective design leads | The product playbook (https://playbook.obvious.in/bcfbdea138864734be75c965d77236ea) Ask questions on the basis of, to any of the leads |
Day 2 | Onboard on to all the design tools we use, explore them | Respective design leads | |
Day 2 | Go through previous/ ongoing work where access is available | Pragati Mehrotra | |
Day 3 | Familarise with how the other half lives. Learn about and feel free to go over and ask questions to better understand engineering | Sanchita Agarwal | Engineering playbook (https://playbook.obvious.in/fc62b38e38ac4723aa954a18aca023b8) |
Day 3 | Familiarise yourself with how the Comms team functions, how it impacts your life, and reach out to say hi to the team | Neerja Shah | Comms playbook (https://playbook.obvious.in/19ccc5f80d7040659507137196aeec55) |
Day 4 | Explore the knowledge folder in the shared drive, and check out the books available in the virtual library | Vikalp Gupta/ Vishwanath P | Where you'll find the library: https://drive.google.com/drive/u/1/folders/1wKTYB3m-INwqUMvRWss8jjVcm3gRS6BO |
Day 5 | If you haven't yet or can use a re-read, Sprint is available to read. We run a lot of Sprints, which you know by now. This will work as a quick refresher | ||
Day 6 | Sign up with your obvious ID to the following softwares
Google drive - Obvious
Slack
Float
Figma
RazorPay/Opfin
Notion
Pause
|